Buyer Tools
Property Comparison Tool.
Compare a single-family home against a duplex or quadplex using monthly payment, rent, cash flow, appreciation, and exit equity assumptions.
Live Assumptions
Comparison Inputs
Left Column
Single Family
Right Column
Duplex
Side By Side
Property Comparison
| Metric | Single Family | Duplex |
|---|---|---|
| Purchase Assumptions | ||
| Tax Assessed Value | $230,000 | $399,000 |
| Purchase Price | $250,000 | $415,000 |
| Down Payment | $0 | $0 |
| Monthly Principal / Interest | $1,380.51 | $2,291.65 |
| Monthly Taxes | $440.83 | $764.75 |
| Landlord / Homeowners Insurance | $156.25 | $345.83 |
| Monthly PITI Cost | $1,977.59 | $3,402.23 |
| Maintenance / Upkeep / Month | $208 | $432 |
| Total Cost | $2,186 | $3,835 |
| Property Income | ||
| Unit A | - | $1,095 |
| Unit B | - | $0 |
| Unit C | - | - |
| Unit D | - | - |
| Total Income | $0 | $1,095 |
| Monthly Cash Flow | ($2,186) | ($2,740) |
| Exit Projection | ||
| Appreciated Value At Exit | $269,321.00 | $447,072.86 |
| Loan Balance At Exit | $230,373.72 | $382,420.38 |
| Total Equity | $38,947 | $64,652 |
| Total Cash Invested Out Of Pocket | ($131,156) | ($164,371) |
Estimate only. Actual performance depends on vacancy, repairs, financing terms, reserves, tax changes, insurance, management costs, and resale expenses.